A delicious selection of high quality Real Meats with healthy vegetables, blended and lightly steamed in the pouch to lock in taste and nutrition. A complete and balanced ambient meal for dogs.
Pack Contains
2 x Turkey with Chicken and Vegetables
2 x Chicken with Vegetables
2 x Chicken with Duck and Vegetables
2 x Beef with Tripe and Vegetables
| Chicken | 60% |
| Peas | 4% |
| Carrots | 4% |
| Rice | 2% |
Minerals
| Chicken | 45% |
| Duck | 15% |
| Peas | 4% |
| Carrots | 4% |
| Rice | 2% |
Minerals
| Beef | 40% |
| Tripe | 20% |
| Peas | 4% |
| Carrots | 4% |
| Rice | 2% |
| Turkey | 40% |
| Chicken | 20% |
| Peas | 4% |
| Carrots | 4% |
| Rice | 2% |
Minerals
Analytical constituents
| Protein | 10.2% |
| Crude Fat | 5.3% |
| Crude Ash | 2.6% |
| Crude Fibre | 0.5% |
| Moisture | 80% |
| Kcal | 91 Kcal/100g |
| Protein | 10.2% |
| Crude Fat | 5.7% |
| Crude Ash | 2.8% |
| Crude Fibre | 0.5% |
| Moisture | 80% |
| Kcal | 92 Kcal/100g |
| Protein | 10.8% |
| Crude Fat | 7.2% |
| Crude Ash | 2.4% |
| Crude Fibres | 0.7% |
| Moisture | 77% |
| Kcal | 110 Kcal/100g |
| Protein | 10.4% |
| Crude Fat | 5.3% |
| Crude Ash | 2.5% |
| Crude Fibre | 0.5% |
| Moisture | 80% |
| Kcal | 91 Kcal/100g |
Nutritional additives (Per Kg)
| Vitamin D3 | 200iu |
| Vitamin E | 20mg |
| Zinc Sulphate Monohydrate | 25mg |
| Manganese Sulphate Monohydrate | 1.4mg |
| Calcium Iodate | 0.75mg |
| Iodine (As Calcium Iodate) | 0.75mg |
| Copper (Ii) Sulphate Pentahydrate | 1mg |
| Vitamin D3 | 200iu |
| Vitamin E | 20mg |
| Zinc Sulphate Monohydrate | 25mg |
| Manganese Sulphate Monohydrate | 1.4mg |
| Iodine (As Calcium Iodate) | 0.75mg |
| Copper (Ii) Sulphate Pentahydrate | 1mg |
| Vitamin D3 | 200iu |
| Vitamin E | 20mg |
| Zinc Sulphate Monohydrate | 25mg |
| Manganese Sulphate Monohydrate | 1.4mg |
| Iodine Calcium Iodate | 0.75mg |
| Vitamin D3 | 200iu |
| Vitamin E | 20mg |
| Zinc Sulphate Monohydrate | 25mg |
| Manganese Sulphate Monohydrate | 1.4mg |
| Copper (Ii) Sulphate Pentahydrate | 0.5mg |
| Iodine (As Calcium Iodate) | 0.75mg |
| Sodium Selenite | 0.03mg |




